FM,,B” Tournament
First Saturday Chess Tournament Series Budapest, Hungary

December 2013 

For further results, ranking and crosstables
Chess-results

Round 1 on 2013/12/07 at 16.00


Average: 1707








SNo. Name Rtg Res. Name Rtg SNo.
1 Bozay Gergely 1792 0-1 Czimer Jozsef 1720 10
2 Di Giovanni Vilmos 1810 0-1 Marcu Simon 1885 9
3 Szlenka Attila 1796 1-0 Onur Cem 1546 8
4 Szurkos Andras 1740 0-1 Bacsi Andras 1831 7
5 Schmidt Wolfgang 1470 0-1 Ongut Tamas Gunes 1481 6







Round 2 on 2013/12/08 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Czimer Jozsef 1720 1-0 Ongut Tamas Gunes 1481 6
7 Bacsi Andras 1831 1-0 Schmidt Wolfgang 1470 5
8 Onur Cem 1546 0-1 Szurkos Andras 1740 4
9 Marcu Simon 1885 0.5 Szlenka Attila 1796 3
1 Bozay Gergely 1792 0-1 Di Giovanni Vilmos 1810 2







Round 3 on 2013/12/09 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
2 Di Giovanni Vilmos 1810 0.5 Czimer Jozsef 1720 10
3 Szlenka Attila 1796 0-1 Bozay Gergely 1792 1
4 Szurkos Andras 1740 0-1 Marcu Simon 1885 9
5 Schmidt Wolfgang 1470 0.5 Onur Cem 1546 8
6 Ongut Tamas Gunes 1481 1-0 Bacsi Andras 1831 7







Round 4 on 2013/12/10 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Czimer Jozsef 1720 0-1 Bacsi Andras 1831 7
8 Onur Cem 1546 1-0 Ongut Tamas Gunes 1481 6
9 Marcu Simon 1885 1-0 Schmidt Wolfgang 1470 5
1 Bozay Gergely 1792 1-0 Szurkos Andras 1740 4
2 Di Giovanni Vilmos 1810 0-1 Szlenka Attila 1796 3







Round 5 on 2013/12/11 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
3 Szlenka Attila 1796 1-0 Czimer Jozsef 1720 10
4 Szurkos Andras 1740 0.5 Di Giovanni Vilmos 1810 2
5 Schmidt Wolfgang 1470 0-1 Bozay Gergely 1792 1
6 Ongut Tamas Gunes 1481 0-1 Marcu Simon 1885 9
7 Bacsi Andras 1831 1-0 Onur Cem 1546 8







Figyelem: Csütörtök szabadnap!
Attention: 12th Dec Thursday is a day off










































Round 6 on 2013/12/13 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Czimer Jozsef 1720 0-1 Onur Cem 1546 8
9 Marcu Simon 1885 1-0 Bacsi Andras 1831 7
1 Bozay Gergely 1792 1-0 Ongut Tamas Gunes 1481 6
2 Di Giovanni Vilmos 1810 1-0 Schmidt Wolfgang 1470 5
3 Szlenka Attila 1796 0-1 Szurkos Andras 1740 4







Round 7 on 2013/12/14 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
4 Szurkos Andras 1740 0.5 Czimer Jozsef 1720 10
5 Schmidt Wolfgang 1470 1-0 Szlenka Attila 1796 3
6 Ongut Tamas Gunes 1481 1-0 Di Giovanni Vilmos 1810 2
7 Bacsi Andras 1831 0.5 Bozay Gergely 1792 1
8 Onur Cem 1546 0.5 Marcu Simon 1885 9







Round 8 on 2013/12/15 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Czimer Jozsef 1720 0-1 Marcu Simon 1885 9
1 Bozay Gergely 1792 0.5 Onur Cem 1546 8
2 Di Giovanni Vilmos 1810 0.5 Bacsi Andras 1831 7
3 Szlenka Attila 1796 1-0 Ongut Tamas Gunes 1481 6
4 Szurkos Andras 1740 1-0 Schmidt Wolfgang 1470 5







Round 9 on 2013/12/16 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
5 Schmidt Wolfgang 1470 0-1 Czimer Jozsef 1720 10
6 Ongut Tamas Gunes 1481 1-0 Szurkos Andras 1740 4
7 Bacsi Andras 1831 0.5 Szlenka Attila 1796 3
8 Onur Cem 1546 1-0 Di Giovanni Vilmos 1810 2
9 Marcu Simon 1885 1-0 Bozay Gergely 1792 1