First Saturday Chess Tournament Series Budapest, Hungary
GM Group

December 2013

IM: 5.5 ; GM: 7.0

For further results, ranking and crosstables:
Chess-results

Round 1 on 2013/12/07 at 14.30




GM : 7 IM: 5.5







SNo.
Name Rtg Res.
Name Rtg SNo.
1 IM Petre Nad-Titus 2364 0.5 GM Farago Ivan 2476 10
2 IM Maksimovic Branimir 2398 0-1 FM Korpa Bence 2356 9
3 WGM Nakhbayeva Guliskhan 2277 0-1 IM Arngrimsson Dagur 2378 8
4 GM Fodor Tamas Jr. 2461 1-0 FM Sean Winshand Cuhendi 2344 7
5 GM Kosic Dragan 2515 1-0 IM Hujbert Florian 2454 6









Round 2 on 2013/12/08 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
10 GM Farago Ivan 2476 0.5 IM Hujbert Florian 2454 6
7 FM Sean Winshand Cuhendi 2344 1-0 GM Kosic Dragan 2515 5
8 IM Arngrimsson Dagur 2378 0.5 GM Fodor Tamas Jr. 2461 4
9 FM Korpa Bence 2356 1-0 WGM Nakhbayeva Guliskhan 2277 3
1 IM Petre Nad-Titus 2364 1-0 IM Maksimovic Branimir 2398 2









Round 3 on 2013/12/09 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
2 IM Maksimovic Branimir 2398 0.5 GM Farago Ivan 2476 10
3 WGM Nakhbayeva Guliskhan 2277 0.5 IM Petre Nad-Titus 2364 1
4 GM Fodor Tamas Jr. 2461 0-1 FM Korpa Bence 2356 9
5 GM Kosic Dragan 2515 0.5 IM Arngrimsson Dagur 2378 8
6 IM Hujbert Florian 2454 0-1 FM Sean Winshand Cuhendi 2344 7









Round 4 on 2013/12/10 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
10 GM Farago Ivan 2476 1-0 FM Sean Winshand Cuhendi 2344 7
8 IM Arngrimsson Dagur 2378 0.5 IM Hujbert Florian 2454 6
9 FM Korpa Bence 2356 0.5 GM Kosic Dragan 2515 5
1 IM Petre Nad-Titus 2364 0.5 GM Fodor Tamas Jr. 2461 4
2 IM Maksimovic Branimir 2398 0-1 WGM Nakhbayeva Guliskhan 2277 3









Round 5 on 2013/12/11 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
3 WGM Nakhbayeva Guliskhan 2277 1-0 GM Farago Ivan 2476 10
4 GM Fodor Tamas Jr. 2461 1-0 IM Maksimovic Branimir 2398 2
5 GM Kosic Dragan 2515 0.5 IM Petre Nad-Titus 2364 1
6 IM Hujbert Florian 2454 0.5 FM Korpa Bence 2356 9
7 FM Sean Winshand Cuhendi 2344 0.5 IM Arngrimsson Dagur 2378 8











Figyelem: Csütörtök szabadnap!!
Attention: 12th Dec Thursday is a day off






















































Round 6 on 2013/12/13 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
10 GM Farago Ivan 2476 0.5 IM Arngrimsson Dagur 2378 8
9 FM Korpa Bence 2356 1-0 FM Sean Winshand Cuhendi 2344 7
1 IM Petre Nad-Titus 2364 0.5 IM Hujbert Florian 2454 6
2 IM Maksimovic Branimir 2398 0.5 GM Kosic Dragan 2515 5
3 WGM Nakhbayeva Guliskhan 2277 0-1 GM Fodor Tamas Jr. 2461 4









Round 7 on 2013/12/14 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
4 GM Fodor Tamas Jr. 2461 0.5 GM Farago Ivan 2476 10
5 GM Kosic Dragan 2515 1-0 WGM Nakhbayeva Guliskhan 2277 3
6 IM Hujbert Florian 2454 1-0 IM Maksimovic Branimir 2398 2
7 FM Sean Winshand Cuhendi 2344 0.5 IM Petre Nad-Titus 2364 1
8 IM Arngrimsson Dagur 2378 0-1 FM Korpa Bence 2356 9









Round 8 on 2013/12/15 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
10 GM Farago Ivan 2476 0.5 FM Korpa Bence 2356 9
1 IM Petre Nad-Titus 2364 0.5 IM Arngrimsson Dagur 2378 8
2 IM Maksimovic Branimir 2398 0-1 FM Sean Winshand Cuhendi 2344 7
3 WGM Nakhbayeva Guliskhan 2277 1-0 IM Hujbert Florian 2454 6
4 GM Fodor Tamas Jr. 2461 0.5 GM Kosic Dragan 2515 5









Round 9 on 2013/12/16 at 16.00
















SNo.
Name Rtg Res.
Name Rtg SNo.
5 GM Kosic Dragan 2515 0.5 GM Farago Ivan 2476 10
6 IM Hujbert Florian 2454 0.5 GM Fodor Tamas Jr. 2461 4
7 FM Sean Winshand Cuhendi 2344 1-0 WGM Nakhbayeva Guliskhan 2277 3
8 IM Arngrimsson Dagur 2378 0.5 IM Maksimovic Branimir 2398 2
9 FM Korpa Bence 2356 0.5 IM Petre Nad-Titus 2364 1