FM A  Tournament
First Saturday Chess Tournament Series Budapest, Hungary

March 2014

For further results, ranking and crosstables:
Chess-results


Attention 2nd and 7th of March are day off!

Round 1 on 2014/03/01 at 14.30












SNo. Name Rtg Res. Name Rtg SNo.
1 Machlik Monika 1973 0-1 Juracsik Jozsef 2124 10
2 Grundekjon Christian 2022 1-0 Kis Bela 2093 9
3 Bohus Adam 2018 0.5 Schenkerik Csaba 2077 8
4 Machlik Edit 1885 1-0 Marcu Simon 1892 7
5 Lukacs Albert 1902 0.5 Steer Jozsef 1919 6







Round 2 on 2014/03/03 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Juracsik Jozsef 2124 0.5 Steer Jozsef 1919 6
7 Marcu Simon 1892 0-1 Lukacs Albert 1902 5
8 Schenkerik Csaba 2077 1-0 Machlik Edit 1885 4
9 Kis Bela 2093 0-1 Bohus Adam 2018 3
1 Machlik Monika 1973 0.5 Grundekjon Christian 2022 2







Round 3 on 2014/03/04 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
2 Grundekjon Christian 2022 0-1 Juracsik Jozsef 2124 10
3 Bohus Adam 2018 1-0 Machlik Monika 1973 1
4 Machlik Edit 1885 0-1 Kis Bela 2093 9
5 Lukacs Albert 1902 0.5 Schenkerik Csaba 2077 8
6 Steer Jozsef 1919 1-0 Marcu Simon 1892 7







Round 4 on 2014/03/05 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Juracsik Jozsef 2124 1-0 Marcu Simon 1892 7
8 Schenkerik Csaba 2077 0.5 Steer Jozsef 1919 6
9 Kis Bela 2093 1-0 Lukacs Albert 1902 5
1 Machlik Monika 1973 1-0 Machlik Edit 1885 4
2 Grundekjon Christian 2022 0-1 Bohus Adam 2018 3














Round 5 on 2014/03/06 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
3 Bohus Adam 2018 0-1 Juracsik Jozsef 2124 10
4 Machlik Edit 1885 1-0 Grundekjon Christian 2022 2
5 Lukacs Albert 1902 1-0 Machlik Monika 1973 1
6 Steer Jozsef 1919 0.5 Kis Bela 2093 9
7 Marcu Simon 1892 0.5 Schenkerik Csaba 2077 8










































Round 6 on 2014/03/08 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Juracsik Jozsef 2124 0.5 Schenkerik Csaba 2077 8
9 Kis Bela 2093 0-1 Marcu Simon 1892 7
1 Machlik Monika 1973 1-0 Steer Jozsef 1919 6
2 Grundekjon Christian 2022 1-0 Lukacs Albert 1902 5
3 Bohus Adam 2018 0.5 Machlik Edit 1885 4







Round 7 on 2014/03/09 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
4 Machlik Edit 1885 1-0 Juracsik Jozsef 2124 10
5 Lukacs Albert 1902 0-1 Bohus Adam 2018 3
6 Steer Jozsef 1919 0-1 Grundekjon Christian 2022 2
7 Marcu Simon 1892 0-1 Machlik Monika 1973 1
8 Schenkerik Csaba 2077 0.5 Kis Bela 2093 9







Round 8 on 2014/03/10 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Juracsik Jozsef 2124 1-0 Kis Bela 2093 9
1 Machlik Monika 1973 0-1 Schenkerik Csaba 2077 8
2 Grundekjon Christian 2022 1-0 Marcu Simon 1892 7
3 Bohus Adam 2018 1-0 Steer Jozsef 1919 6
4 Machlik Edit 1885 1-0 Lukacs Albert 1902 5







Round 9 on 2014/03/11 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
5 Lukacs Albert 1902 1-0 Juracsik Jozsef 2124 10
6 Steer Jozsef 1919 0.5 Machlik Edit 1885 4
7 Marcu Simon 1892 0-1 Bohus Adam 2018 3
8 Schenkerik Csaba 2077 0.5 Grundekjon Christian 2022 2
9 Kis Bela 2093 0-1 Machlik Monika 1973 1