FM,,B” Tournament
First Saturday Chess Tournament Series Budapest, Hungary

March 2014 

For further results, ranking and crosstables
Chess-results

Attention 2nd and 7th of March are day off!

Round 1 on 2014/03/01 at 14.30












SNo. Name Rtg Res. Name Rtg SNo.
1 Oberfrank Istvan 1820 0-1 Bensaid Simon 1782 10
2 Greibrokk Ingrid Andrea 1630 1-0 Lakat Gyula 1789 9
3 Jacobsen Elise Sjottem 1672 1-0 Jarai Csenge 1523 8
4 Szurkos Andras 1740 1-0 Machlik Endre 1763 7
5 Szlenka Attila 1804 1-0 Ongut Tamas Gunes 1531 6







Round 2 on 2014/03/03 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Bensaid Simon 1782 0-1 Ongut Tamas Gunes 1531 6
7 Machlik Endre 1763 1-0 Szlenka Attila 1804 5
8 Jarai Csenge 1523 1-0 Szurkos Andras 1740 4
9 Lakat Gyula 1789 1-0 Jacobsen Elise Sjottem 1672 3
1 Oberfrank Istvan 1820 0-1 Greibrokk Ingrid Andrea 1630 2







Round 3 on 2014/03/04 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
2 Greibrokk Ingrid Andrea 1630 1-0 Bensaid Simon 1782 10
3 Jacobsen Elise Sjottem 1672 0.5 Oberfrank Istvan 1820 1
4 Szurkos Andras 1740 0-1 Lakat Gyula 1789 9
5 Szlenka Attila 1804 0.5 Jarai Csenge 1523 8
6 Ongut Tamas Gunes 1531 0-1 Machlik Endre 1763 7







Round 4 on 2014/03/05 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Bensaid Simon 1782 0-1 Machlik Endre 1763 7
8 Jarai Csenge 1523 1-0 Ongut Tamas Gunes 1531 6
9 Lakat Gyula 1789 0.5 Szlenka Attila 1804 5
1 Oberfrank Istvan 1820 1-0 Szurkos Andras 1740 4
2 Greibrokk Ingrid Andrea 1630 1-0 Jacobsen Elise Sjottem 1672 3







Round 5 on 2014/03/06 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
3 Jacobsen Elise Sjottem 1672 1-0 Bensaid Simon 1782 10
4 Szurkos Andras 1740 1-0 Greibrokk Ingrid Andrea 1630 2
5 Szlenka Attila 1804 1-0 Oberfrank Istvan 1820 1
6 Ongut Tamas Gunes 1531 0-1 Lakat Gyula 1789 9
7 Machlik Endre 1763 1-0 Jarai Csenge 1523 8




























Round 6 on 2014/03/08 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Bensaid Simon 1782 1-0 Jarai Csenge 1523 8
9 Lakat Gyula 1789 1-0 Machlik Endre 1763 7
1 Oberfrank Istvan 1820 0-1 Ongut Tamas Gunes 1531 6
2 Greibrokk Ingrid Andrea 1630 0.5 Szlenka Attila 1804 5
3 Jacobsen Elise Sjottem 1672 1-0 Szurkos Andras 1740 4







Round 7 on 2014/03/09 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
4 Szurkos Andras 1740 1-0 Bensaid Simon 1782 10
5 Szlenka Attila 1804 0-1 Jacobsen Elise Sjottem 1672 3
6 Ongut Tamas Gunes 1531 0-1 Greibrokk Ingrid Andrea 1630 2
7 Machlik Endre 1763 1-0 Oberfrank Istvan 1820 1
8 Jarai Csenge 1523 + - Lakat Gyula 1789 9







Round 8 on 2014/03/10 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
10 Bensaid Simon 1782 1-0 Lakat Gyula 1789 9
1 Oberfrank Istvan 1820 1-0 Jarai Csenge 1523 8
2 Greibrokk Ingrid Andrea 1630 0-1 Machlik Endre 1763 7
3 Jacobsen Elise Sjottem 1672 1-0 Ongut Tamas Gunes 1531 6
4 Szurkos Andras 1740 0-1 Szlenka Attila 1804 5







Round 9 on 2014/03/11 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
5 Szlenka Attila 1804 1-0 Bensaid Simon 1782 10
6 Ongut Tamas Gunes 1531 1-0 Szurkos Andras 1740 4
7 Machlik Endre 1763 1-0 Jacobsen Elise Sjottem 1672 3
8 Jarai Csenge 1523 0-1 Greibrokk Ingrid Andrea 1630 2
9 Lakat Gyula 1789 1-0 Oberfrank Istvan 1820 1