Hotel MEDOSZ Budapest Rapid Open March 2015
Final ranking
Rank SNo.   Name Rtg FED Pts BH.
1 1 IM Atabayev Maksat 2486 TKM 33
2 3 IM Atabayev Yusup 2432 TKM 6 30
3 2 GM Nguyen Huynh Minh Huy 2448 VIE 5 33½
4 5 WGM Gara Ticia 2313 HUN 5 29½
5 11 FM Atabayev Saparmyrat 2195 TKM 5 27½
6 8   Zentai Peter 2250 HUN 32½
7 7 FM Bach Matthias 2260 GER 29½
8 12   Proettel Swen 2152 GER 26
9 6 IM Semiev Suhrab 2300 TKM 4 33
10 17 CM Bunyatov Rustam 2017 AZE 4 28½
11 9 FM Horvath Andras 2240 HUN 4 27
12 14   Amangeldiyev Gurbangeldi 2121 TKM 4 23
13 13   Balint Vilmos 2129 HUN 4 23
14 15   Juracsik Jozsef 2116 HUN 4 22
15 25   Pasztor Flora Katinka 1792 HUN 4 22
16 4 IM Vajda Szidonia 2321 HUN 28
17 18   Kaufmann Attila 1942 HUN 25
18 16   Meixner Ferenc 2037 HUN 23½
19 10   Kormos Adam 2203 HUN 3 28½
20 21   Szalay Janos Dr. 1835 HUN 3 24½
21 24   Bacsi Andras 1808 HUN 3 22
22 26   Abraham Lajos 1790 HUN 3 19½
23 20   Karacsonyi Gellert 1861 HUN 3 16½
24 22   Szurkos Andras 1826 HUN 3 15
25 32   Marosi Lajos 1537 HUN 23½
26 28   Berki Zsofi Anna 1690 HUN 2 22
27 29   Vegvari Ferenc 1592 HUN 2 21½
28 19   Marcu Simon 1912 SVK 2 21
29 23   Salamon Endre 1813 HUN 2 20½
30 30   Pasztor Peter 1547 HUN 17½
31 31   Pasztor Daniel 1541 HUN 17½
32 27   Takacs Zsolt Otto 1707 HUN 1 18

 

Hotel MEDOSZ Budapest Rapid Open March 2015
Rating Statistics FIDE
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Atabayev, Maksat TKM 14001101 2486 6,5 7 5,11 1,39 20 28 2298 2711
2 GM Nguyen, Huynh Minh Huy VIE 12401269 2448 5,0 7 5,08 -0,08 20 -2 2256 2399
3 IM Atabayev, Yusup TKM 14001128 2432 6,0 7 4,83 1,17 20 23 2273 2565
4 IM Vajda, Szidonia HUN 723894 2321 3,5 7 5,20 -1,70 20 -34 2115 2106
5 WGM Gara, Ticia HUN 717444 2313 5,0 7 4,74 0,26 20 5 2163 2310
6 IM Semiev, Suhrab TKM 14000865 2300 4,0 7 4,16 -0,16 20 -3 2217 2257
7 FM Bach, Matthias GER 4603168 2260 4,5 7 3,81 0,69 20 14 2215 2310
8   Zentai, Peter HUN 735337 2250 4,5 7 3,82 0,68 20 14 2200 2296
9 FM Horvath, Andras HUN 707147 2240 4,0 7 4,30 -0,30 20 -6 2130 2172
10   Kormos, Adam HUN 730483 2203 3,0 7 4,60 -1,60 20 -32 2054 2001
11 FM Atabayev, Saparmyrat TKM 14000571 2195 5,0 7 3,27 1,73 20 35 2212 2358
12   Proettel, Swen GER 4643372 2152 4,5 7 4,23 0,27 20 5 2047 2141
13   Balint, Vilmos HUN 718050 2129 4,0 7 3,91 0,09 20 2 2068 2098
14   Amangeldiyev, Gurbangeldi TKM 14002302 2121 4,0 7 4,39 -0,39 20 -8 1988 1983
15   Juracsik, Jozsef HUN 703982 2116 4,0 7 4,14 -0,14 20 -3 2019 2026
16   Meixner, Ferenc HUN 716715 2037 3,5 7 3,52 -0,02 20 0 2023 2009
17 CM Bunyatov, Rustam AZE 13410210 2017 4,0 7 3,69 0,31 20 6 2000 2048
18   Kaufmann, Attila HUN 712337 1942 3,5 7 2,98 0,52 20 10 2015 2031
19   Marcu, Simon SVK 14933101 1912 2,0 7 4,18 -2,18 20 -44 1838 1698
20   Karacsonyi, Gellert HUN 764620 1861 3,0 7 3,60 -0,60 20 -12 1862 1821
21   Szalay, Janos Dr. HUN 731323 1835 3,0 7 3,10 -0,10 20 -2 1898 1860
22   Szurkos, Andras HUN 769185 1826 3,0 7 4,41 -1,41 20 -28 1729 1690
23   Salamon, Endre HUN 734756 1813 2,0 7 3,54 -1,54 20 -31 1819 1668
24   Bacsi, Andras HUN 717975 1808 3,0 7 2,98 0,02 20 0 1884 1840
25   Pasztor, Flora Katinka HUN 759821 1792 4,0 7 2,27 1,73 20 35 1947 2005
26   Abraham, Lajos HUN 728942 1790 3,0 7 2,47 0,53 20 11 1918 1870
27   Takacs, Zsolt Otto HUN 731099 1707 1,0 7 3,04 -2,04 20 -41 1769 1473
28   Berki, Zsofi Anna HUN 742759 1690 2,0 7 1,49 0,51 20 10 1933 1789
29   Vegvari, Ferenc HUN 705306 1592 2,0 7 1,21 0,79 20 16 1875 1755
30   Pasztor, Peter HUN 774006 1547 1,5 7 1,54 -0,04 20 -1 1787 1582
31   Pasztor, Daniel HUN 761362 1541 1,5 7 1,48 0,02 20 0 1790 1585
32   Marosi, Lajos HUN 737607 1537 2,5 7 0,91 1,59 20 32 1868 1818

 

 

 

 

 

 

Crosstable/Tiebreaks